Friday, April 12, 2024 astatine 1:00 PMSouth Korea League 2024 Stage 1Asia-Pacific Pro
Rosters
Roster BlossoM
Map vetos
Game results
Click connected a crippled consequence to show round-by-round logs and usability bans.
Beyond Stratos Gamingwon Skyscraper2 – 7
BLSM: 20
BSG: 43
Beyond Stratos Gamingwon Club House0 – 7
BLSM: 00
BSG: 16
Community predictions
BlossoM
Beyond Stratos Gaming
Predictions are closed
Player stats
BlossoM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crown | 0.94 | 12-13 (-1) | 0-1 (-1) | 69% | 0.75 | 19% | 0 | 0 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DawiD | 0.76 | 8-13 (-5) | 1-2 (-1) | 63% | 0.50 | 19% | 1 | 0 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1ro | 0.73 | 9-14 (-5) | 2-3 (-1) | 56% | 0.56 | 13% | 0 | 0 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aDonis | 0.53 | 7-15 (-8) | 1-2 (-1) | 38% | 0.44 | 6% | 0 | 0 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanye | 0.40 | 5-16 (-11) | 1-3 (-2) | 38% | 0.31 | 0% | 0 | 0 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyond Stratos Gaming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RuMaTick | 1.52 | 20-10 (+10) | 4-3 (+1) | 75% | 1.25 | 38% | 2 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marine | 1.40 | 15-7 (+8) | 3-0 (+3) | 81% | 0.94 | 56% | 0 | 1 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JinA | 1.24 | 13-7 (+6) | 2-1 (+1) | 75% | 0.81 | 56% | 0 | 0 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vamos | 1.17 | 8-7 (+1) | 0-0 (+0) | 94% | 0.50 | 56% | 0 | 0 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dochi | 1.09 | 14-11 (+3) | 2-1 (+1) | 63% | 0.88 | 31% | 0 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos type eb4f2ae4. Found an error? Let america know!